WordJong
Information from PogoAddiction.com
R | Rank | Rank Name | Gates to Open | Badge Name |
1 | Bronze Mouse | 4 | - | |
2 | Silver Mouse | 12 | - | |
3 | Gold Mouse | 24 | - | |
4 | Bronze Rabbit | 40 | - | |
5 | Silver Rabbit | 60 | - | |
6 | Gold Rabbit | 80 | Gold Rabbit Badge | |
7 | Bronze Rooster | 104 | - | |
8 | Silver Rooster | 128 | - | |
9 | Gold Rooster | 156 | - | |
10 | Bronze Sheep | 191 | - | |
11 | Silver Sheep | 231 | - | |
12 | Gold Sheep | 271 | Gold Sheep Badge | |
13 | Bronze Boar | 316 | - | |
14 | Silver Boar | 361 | - | |
15 | Gold Boar | 411 | - | |
16 | Bronze Snake | 461 | - | |
17 | Silver Snake | 511 | - | |
18 | Gold Snake | 561 | Gold Snake Badge | |
19 | Bronze Ox | 611 | - | |
20 | Silver Ox | 661 | - | |
21 | Gold Ox | 721 | - | |
22 | Bronze Dog | 781 | - | |
23 | Silver Dog | 841 | - | |
24 | Gold Dog | 901 | - | |
25 | Bronze Horse | 967 | - | |
26 | Silver Horse | 1033 | - | |
27 | Gold Horse | 1099 | Gold Horse Badge | |
28 | Bronze Tiger | 1165 | - | |
29 | Silver Tiger | 1231 | - | |
30 | Gold Tiger | 1321 | - | |
31 | Bronze Monkey | 1411 | - | |
32 | Silver Monkey | 1501 | - | |
33 | Gold Monkey | 1591 | Gold Monkey Badge | |
34 | Bronze Elephant | 1681 | - | |
35 | Silver Elephant | 1771 | - | |
36 | Gold Elephant | 1861 | - | |
37 | Bronze Dragon | 1951 | - | |
38 | Silver Dragon | 2041 | - | |
39 | Gold Dragon | 2131 | - | |
40 | Diamond Dragon | 2221 | Diamond Dragon Badge |
All images are copyrighted and trademarked to their respective owners..
Copyright © 2000-2006 [Electronic Arts, Pogo.com, and PogoAddiction.com] All rights reserved.