QWERTY
Information from PogoAddiction.com
R | Rank | Rank Name | Tiles to Place | Badge Name |
0 | Silver A | 0 | - | |
1 | Silver B | 25 | - | |
2 | Silver C | 125 | - | |
3 | Silver D | 250 | - | |
4 | Silver E | 500 | E is for Emerald Badge | |
5 | Silver F | 750 | - | |
6 | Silver G | 1,000 | - | |
7 | Silver H | 1,500 | - | |
8 | Silver I | 2,000 | - | |
9 | Silver J | 2,500 | - | |
10 | Silver K | 3,000 | K is for King Badge | |
11 | Silver L | 3,500 | - | |
12 | Silver M | 4,000 | - | |
13 | Silver N | 4,600 | - | |
14 | Silver O | 5,200 | - | |
15 | Silver P | 5,800 | - | |
16 | Silver Q | 6,400 | - | |
17 | Silver R | 7,000 | - | |
18 | Silver S | 7,600 | - | |
19 | Silver T | 8,200 | - | |
20 | Silver U | 8,800 | - | |
21 | Silver V | 9,400 | - | |
22 | Silver W | 10,000 | - | |
23 | Silver X | 10,600 | - | |
24 | Silver Y | 11,200 | - | |
25 | Silver Z | 11,800 | - | |
26 | Gold A | 12,400 | Gold Ace Badge | |
27 | Gold B | 13,200 | - | |
28 | Gold C | 14,000 | - | |
29 | Gold D | 14,800 | - | |
30 | Gold E | 15,600 | - | |
31 | Gold F | 16,400 | - | |
32 | Gold G | 17,200 | - | |
33 | Gold H | 18,000 | - | |
34 | Gold I | 18,800 | - | |
35 | Gold J | 19,400 | - | |
36 | Gold K | 20,000 | - | |
37 | Gold L | 21,000 | - | |
38 | Gold M | 22,000 | - | |
39 | Gold N | 23,000 | - | |
40 | Gold O | 24,000 | - | |
41 | Gold P | 25,000 | - | |
42 | Gold Q | 26,000 | Q is for QWERTY Badge | |
43 | Gold R | 27,000 | - | |
44 | Gold S | 28,000 | - | |
45 | Gold T | 29,000 | - | |
46 | Gold U | 30,000 | - | |
47 | Gold V | 31,000 | - | |
48 | Gold W | 32,000 | - | |
49 | Gold X | 33,000 | - | |
50 | Gold Y | 34,000 | - | |
51 | Gold Z | 35,000 | - | |
52 | Word Master | 36,000 | Word Master Badge |
All images are copyrighted and trademarked to their respective owners..
Copyright © 2000-2006 [Electronic Arts, Pogo.com, and PogoAddiction.com] All rights reserved.