Perfect Pair Solitaire
Information from PogoAddiction.com
R | Rank | Rank Name | Trips | Badge Name |
0 | Open Water | 0 | - | |
1 | Rubber Ducky | 1 | - | |
2 | Leaky Raft | 3 | - | |
3 | Row Boat | 6 | Row Boat Badge | |
4 | Canoe | 10 | - | |
5 | Reed Boat | 15 | - | |
6 | Sampan | 21 | - | |
7 | Gondola | 28 | Gondola Badge | |
8 | Sailboat | 36 | - | |
9 | Catamaran | 45 | - | |
10 | Houseboat | 55 | - | |
11 | Yacht | 67 | - | |
12 | Speedboat | 81 | Speedboat Badge | |
13 | Schooner | 97 | - | |
14 | Trireme | 115 | - | |
15 | Longboat | 135 | - | |
16 | Riverboat | 157 | - | |
17 | Junk | 181 | - | |
18 | Galleon | 207 | Galleon Badge | |
19 | Submarine | 235 | - | |
20 | Tug Boat | 265 | - | |
21 | Fire Boat | 297 | - | |
22 | Hydrofoil | 331 | - | |
23 | Tanker | 367 | - | |
24 | Cruiseship | 405 | Cruiseship Badge | |
25 | Pogo Queen 2 | 410 | - | |
26 | Port Pogo | 416 | - | |
27 | Lonely Little Tree | 423 | - | |
28 | Mahjong Garden | 431 | - | |
29 | Mushy Marsh | 440 | - | |
30 | Rollercoaster of Love | 450 | Rollercoaster of Love Badge | |
31 | Idol Bluff | 461 | - | |
32 | Lovers Lighthouse | 473 | - | |
33 | Sweaty Palms | 486 | - | |
34 | Snuggle Berg | 500 | - | |
35 | Dewy Meadow | 515 | - | |
36 | Cozy Cottage | 531 | - | |
37 | Piazza d" Amore | 549 | - | |
38 | Volcanic View | 569 | Volcanic View Badge | |
39 | Loveshack Beach | 589 | - | |
40 | Canal Grande | 611 | - | |
41 | Goddess Garden | 633 | - | |
42 | Endless Summer | 645 | - | |
43 | Lovestory Torii | 679 | - | |
44 | Popfu Pagoda | 705 | - | |
45 | Sea Monster Medly | 731 | - | |
46 | Eskimo Kisses | 759 | - | |
47 | Pirates in Paradise | 787 | - | |
48 | Natives in Neverland | 814 | - | |
49 | Japanese Jamboree | 847 | - | |
50 | Cupid | 880 | Cupid Badge |
All images are copyrighted and trademarked to their respective owners..
Copyright © 2000-2006 [Electronic Arts, Pogo.com, and PogoAddiction.com] All rights reserved.