First Class Solitaire
Information from PogoAddiction.com
R | Rank | Rank Name | Total Cards Needed | Badge Name |
0 | Default | 0 | - | |
1 | Rank 1 | 250 | - | |
2 | Rank 2 | 500 | - | |
3 | Rank 3 | 750 | - | |
4 | Rank 4 | 1,000 | - | |
5 | Rank 5 | 1,250 | - | |
6 | Rank 6 | 1,750 | - | |
7 | Rank 7 | 2,250 | - | |
8 | Rank 8 | 2,750 | - | |
9 | Rank 9 | 3,500 | - | |
10 | Rank 10 | 4,250 | Pilot Wings Badge | |
11 | Rank 11 | 5,000 | - | |
12 | Rank 12 | 5,750 | - | |
13 | Rank 13 | 6,500 | - | |
14 | Rank 14 | 7,250 | - | |
15 | Rank 15 | 8,000 | - | |
16 | Rank 16 | 9,000 | - | |
17 | Rank 17 | 10,000 | - | |
18 | Rank 18 | 11,000 | - | |
19 | Rank 19 | 12,000 | - | |
20 | Rank 20 | 13,000 | Curbside Check-in Badge | |
21 | Rank 21 | 14,500 | - | |
22 | Rank 22 | 16,000 | - | |
23 | Rank 23 | 17,500 | - | |
24 | Rank 24 | 19,000 | - | |
25 | Rank 25 | 20,500 | - | |
26 | Rank 26 | 22,500 | - | |
27 | Rank 27 | 24,500 | - | |
28 | Rank 28 | 26,500 | - | |
29 | Rank 29 | 28,500 | - | |
30 | Rank 30 | 30,500 | Complimentary Beverage Badge | |
31 | Rank 31 | 32,500 | - | |
32 | Rank 32 | 34,500 | - | |
33 | Rank 33 | 36,500 | - | |
34 | Rank 34 | 38,000 | - | |
35 | Rank 35 | 41,000 | - | |
36 | Rank 36 | 43,500 | - | |
37 | Rank 37 | 46,000 | - | |
38 | Rank 38 | 48,500 | - | |
39 | Rank 39 | 51,000 | - | |
40 | Rank 40 | 53,500 | In-flight Movie Badge | |
41 | Rank 41 | 56,500 | - | |
42 | Rank 42 | 59,500 | - | |
43 | Rank 43 | 62,500 | - | |
44 | Rank 44 | 65,500 | - | |
45 | Rank 45 | 68,500 | - | |
46 | Rank 46 | 71,500 | - | |
47 | Rank 47 | 75,500 | - | |
48 | Rank 48 | 79,500 | - | |
49 | Rank 49 | 83,500 | - | |
50 | Rank 50 | 88,000 | First Class Badge |
All images are copyrighted and trademarked to their respective owners..
Copyright © 2000-2006 [Electronic Arts, Pogo.com, and PogoAddiction.com] All rights reserved.