Operation Mania
Information from PogoAddiction.com

R Rank Rank Name Patient's Served Total Patient's Served Badge Name
0 Anesthesia Technician 0 0 Happy Healer Badge
1 Physician's Assistant 15 15 -
2 Herbalist 25 40 -
3 Doula 50 90 -
4 Lab Technician 50 140 -
5 X-Ray Technician 60 200 -
6 Pharmacy Technician 100 300 -
7 Massage Therapist 100 400 -
8 IV Technician 100 500 -
9 EEG Technician 100 600 -
10 MRI Technician 100 700 Polar Pediatrician Badge
11 Geriatric Technician 200 900 -
12 Paramedic 200 1,100 -
13 Nutritionist 200 1,300 -
14 Radiologist 200 1,500 -
15 Staff Nurse 300 1,800 -
16 Nurse Practitioner 360 2,160 -
17 Registered Nurse 360 2,520 -
18 Chiropractor 360 2,880 -
19 Pediatrician 360 3,240 -
20 Midwife 360 3,600 Jungle GYN Badge
21 Occupational Therapist 360 3,960 -
22 Optometrist 360 4,320 -
23 Obstetrician 360 4,680 -
24 Podiatrist 360 5,040 -
25 Urologist 360 5,400 -
26 Endocrinologist 720 6,120 -
27 Rheumatologist 720 8,840 -
28 Proctologist 720 7,560 -
29 Endocrinologist 720 8,280 -
30 Gynecologist 720 9,000 Desert Doctor Badge
31 Gastroenterologist 720 9,720 -
32 Hematologist 720 10,440 -
33 Toxicologist 720 11,160 -
34 Speech Pathologist 720 11,880 -
35 Psychotherapist 720 12,600 -
36 Dermatologist 1,080 13,680 -
37 Cardiologist 1,080 14,760 -
38 Geneticist 1,080 15,840 -
39 Anesthesiologist 1,080 16,920 -
40 Orthopedic Surgeon 1,080 18,000 City Clinician Badge
41 Maxillofacial 1,440 19,440 -
42 Pediatric Surgeon 1,440 20,880 -
43 Cardiothoracic Surgeon 1,440 22,320 -
44 Oral Surgeon 1,440 23,760 -
45 Plastic Surgeon 1,800 25,560 -
46 Neonatal Surgeon 1,800 27,360 -
47 Vascular Surgeon 1,800 29,160 -
48 Oncologist 1,800 30,960 -
49 Oncologist 1,800 32,760 -
50 Super Surgeon 3,240 36,000 Super Surgeon Badge

All images are copyrighted and trademarked to their respective owners.
Copyright © 2000-2006 [Electronic Arts, Pogo.com, and PogoAddiction.com] All rights reserved.