Dice City Roller
Information from PogoAddiction.com

R Rank Rank Name Jackpot Spins Total Jackpot Spins Badge Name
0 For Sale 0 0 -
1 Airport 20 20 -
2 Automobile Dealership 30 50 -
3 Bank 40 90 -
4 Bus Station 50 140 -
5 Casino 60 200 Casino Badge
6 Cemetery 70 270 -
7 Diner 80 350 -
8 Department Store 90 440 -
9 Estate 100 540 -
10 Exhibition Hall 110 650 -
11 Factory 120 770 -
12 Fire Station 130 900 -
13 Gazebo 140 1,040 -
14 Grocery Store 150 1,190 -
15 Hotel 160 1,350 Hotel Badge
16 House 170 1,520 -
17 Ice Skating Rink 180 1,700 -
18 Industrial Park 190 1,890 -
19 Jewelry Shop 200 2,090 -
20 Junkyard 210 2,300 -
21 Kennel 220 2,520 -
22 Kosher Deli 230 2,750 -
23 Library 240 2,990 -
24 Log Cabin 250 3,240 -
25 Mall 260 3,500 Mall Badge
26 Motel 270 3,770 -
27 Night Club 280 4,050 -
28 Nursery 290 4,340 -
29 Office Building 300 4,640 -
30 Oil Well 310 4,950 -
31 Parking Lot 320 5,270 -
32 Post Office 330 5,600 -
33 Quarry 340 5,940 -
34 Quay 350 6,290 -
35 Radio Station 360 6,650 Radio Station Badge
36 Restaurant 370 7,020 -
37 School 380 7,400 -
38 Stadium 390 7,790 -
39 Theatre 400 8,190 -
40 Trailer Park 410 8,600 -
41 University 420 9,020 -
42 Underground Bunker 430 9,450 -
43 Veterinarian 440 9,890 -
44 Video Arcade 450 10,340 -
45 Warehouse 460 10,800 -
46 Washeteria 470 11,270 -
47 X-Ray 480 11,750 -
48 Yacht Club 490 12,240 Yacht Club Badge
49 Zoo 500 12,740 -
50 Dice City Roller 510 13,250 -

All images are copyrighted and trademarked to their respective owners.
Copyright © 2000-2006 [Electronic Arts, Pogo.com, and PogoAddiction.com] All rights reserved.